Edelman Financial Services LLC claims compliance with the Global Investment Performance Standards (GIPS®). Please see the reports below for a fully compliant GIPS presentation. Compliance with the GIPS standards has been verified for the period January 1, 2002 through September 30, 2009, by Ashland Partners & Company LLP. View a copy of our GIPS verification letter » (PDF).
Portfolio Report Data as of December 31, 2009
| Level I Portfolios ($3,000 – $25,000) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Mason | 9/30/2005 | 96% / 4% | ||
| Tarrant | 6/30/2006 | 81% / 19% | ||
| Monroe | 9/30/2005 | 66% / 34% | ||
| Ludington | 9/30/2005 | 52% / 48% | ||
| Level II Portfolios ($25,000 – $75,000) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Decatur | 6/30/2007 | 96% / 4% | ||
| Wilson | 12/31/2006 | 81% / 19% | ||
| Forten | 9/30/2008 | 75% / 25% | ||
| Ross | 6/30/2006 | 68% / 32% | ||
| Haynes | 9/30/2008 | 63% / 37% | ||
| Jones | 6/30/2008 | 56% / 44% | ||
| Wheatley | 6/30/2008 | 41% / 59% | ||
| Level III Portfolios ($75,000 and above) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Revere | 12/31/2005 | 96% / 4% | ||
| Hancock | 12/31/2005 | 86% / 14% | ||
| Attucks | 9/30/2005 | 80% / 20% | ||
| Jefferson | 9/30/2005 | 75% / 25% | ||
| Franklin | 9/30/2005 | 70% / 30% | ||
| Washington | 9/30/2005 | 65% / 35% | ||
| Madison | 6/30/2006 | 61% / 39% | ||
| Adams | 9/30/2005 | 54% / 46% | ||
| Morris | 12/31/2005 | 45% / 55% | ||
| Lafayette | 6/30/2007 | 20% / 80% | ||
| Level IV Portfolios ($1 Million and above) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Armistead | 6/30/2008 | 70% / 30% | ||
| Hamilton | 9/30/2005 | 60% / 40% | ||
| Sevier | 3/31/2006 | 40% / 60% | ||
| Socially Responsible Portfolios ($75,000 and above) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Bartram | 6/30/2008 | 65% / 35% | ||
| Muni Portfolios ($75,000 and above) | ||||
| Composite | Inception Date | Stock/Bond & Cash Allocation | Portfolio Report | |
|---|---|---|---|---|
| Dogood | 6/30/2006 | 65% / 35% | ||
Level I portfolios recommended for account values of $3,000 to $25,000
Level II portfolios recommended for account values of $25,000 to $75,000
Level III portfolios recommended for account values of $75,000 and Up
Level IV portfolios recommended for account values of $1,000,000 and Up
Composite performance was calculated using actual EMAP accounts. Performance shown is net of fees. A composite consists of all variations of a particular EMAP portfolio. For example, the Washington Composite includes all Standard Washington accounts, as well as the Low Cash (LC), Withdrawal (WD) and High Cash (HC) variations.
See what Americans across the country are discovering. See how EMAP can help you achieve your goals. Begin the EMAP Guide to Porfolio Selection® now. If you prefer, talk with an Edelman advisor who will help you put this powerfull program to work for you. Just call us at 888-PLAN-RIC (888-752-6742) or e-mail an Edelman Financial advisor now.
NOTE: Adobe Acrobat Reader is required to view and print this document. It is available as a free download from the Adobe website. Download the free Adobe Acrobat Reader.
When printing from Acrobat, be sure to set Page Scaling option to None in the print dialog box. Setting Page Scaling to None, will provide a 100% reproduction of the page that is being printed, using any other setting may scale the output down slightly in an attempt to fit the size paper you are using.


